Home | GHG emissions | Emission factors
GHG emissions
Emission factors
National emissions
Overall emissions
Emissions by sector
Emission by gas
Data and methods
Sources of activity data
Emission factors
Methodology (IPCC)
Reduction targets
Emission factors
The emission factors (EFs) used for Burundi's national inventory are mainly those of Burundi. Level 1 default values (Tier 1) from the 2006 IPCC Guidelines and its 2019 refinements. For indirect pollutants, the EMEP/CORINAIR (2023) guide was preferred.
Emission factors used in Burundi
This sector covers stationary combustion (industry, household) and mobile combustion (transport).
| Fuel emission factors (Energy, manufacturing and construction industries) | ||
| Fuel | Gas | Emission factor (kg/TJ) |
| Gasoil (diesel) | CO2 | 74 100 |
| CH4 | 3 | |
| N2O | 0,6 | |
| Residual oil | CO2 | 77 400 |
| CH4 | 3 | |
| N2O | 0,6 | |
| Wood (Biomass) | CO2 | 112 000 |
| CH4 | 30 | |
| N2O | 4 | |
| Other solid biomasses | CO2 | 100 000 |
| CH4 | 30 | |
| N2O | 40 | |
| Emission factors for Road Transport | ||
| Fuel | Gas | Emission factor (kg/TJ) |
| Gasoil | CO2 | 74 100 |
| CH4 | 3,9 | |
| N2O | 3,9 | |
| Gasoline | CO2 | 69 300 |
| CH4 | 33 | |
| N2O | 3,2 | |
| Emission factors for the Residential and Tertiary Sector (Ménages & Commerce) | ||
| Fuel | Gas | Emission factor (kg/TJ) |
| Wood (cut/cut) | CO2 | 112 000 |
| CH4 | 300 | |
| N2O | 4 | |
| Wood coal | CO2 | 112 000 |
| CH4 | 200 | |
| N2O | 1 | |
| LPG (Liquefied petroleum gas) | CO2 | 74 100 |
| CH4 | 10 | |
| N2O | 0,6 | |
| Peat | CO2 | 106 000 |
| CH4 | 300 | |
| N2O | 1,4 | |
| Lampant oil (Kerosene) | CO2 | 63 100 |
| CH4 | 5 | |
| N2O | 0,1 | |
| Fuel Emissions (Coal Production) | ||
| Fuel | Gas | Emission factor (kg/TJ) |
| Wood coal | CO2 | 1 570 |
| CH4 | 40,3 | |
| N2O | 0,08 | |
Indirect pollutants ( EMEP/CORINAIR Guidebook)
Representative values for the energy industries (Gasoil):
-
NOx: 65 g / GJ
-
CO: 16.2 g / GJ
-
SOx: 46.5 g / GJ
| Mineral industry (Cement and lime) | ||
| Subcategory | Unit | Emission factor (t CO2/t produced) |
| Cement production | tonne | 0,52 |
| Production of lime | tonne | 0,77 |
| Use of non-energy products (COVNM) | ||
| Activity data | Gas | Emission factor |
| Beer | NMVOCs | 7,8 g/Mg beer |
| Sugar / Oil / Margarine | NMVOCs | 10 kg/Mg |
| Bread | NMVOCs | 1 kg/Mg |
| Meat and fish | NMVOCs | 0.3 kg/Mg |
| Domestic solvents | NMVOCs | 1.2 kg/inhabitant |
| Asphalt (clothing) | NMVOCs | 16 g/Mg asphalt |
| Enteric Fermentation and Manure Management | ||
| Animal species | Enteric Fermentation (kg CH4 / head / year) | Manure management (kg CH4 / head / year) |
| Dairy cows | 40 | 1 |
| Other bovine animals | 31 | 1 |
| Sheep | 5 | 0,15 |
| Pigs | 5 | 0,17 |
| Pigs | 1 | 1 |
| Poultry | – | 0,02 |
| Rabbit | 8 | 0,08 |
| Rice and fertilizers | ||
| Category | Gas | Emission factor |
| Irrigated rice | CH4 | 1.3 (Base) |
| Rain rice | CH4 | 1.22 (Scaling) |
| Urea | N2O | 0.2 (Implementation) |
| DAP/NPK | N2O | 0,01 |
| Biomass burning and Heat | ||
| Fuel | Gas | Emission factor (kg/TJ) |
| Biomass burning | CO2 | 1,515 |
| CH4 | 2,7 | |
| N2O | 0,07 | |
| Heat | Dolomy | 0,13 |
| Calcary | 0,12 | |
| Solid waste disposal and treatment | ||
| Parameter | Gas | Emission factor |
| Degradable organic carbon fraction that breaks down DOC | Degradable carbon fraction | 0,5 |
| Methane correction factor (MCF) | Methane correction | 0,4 |
| Methane(K) formation rate | Training rate CH4 | 0,065 |
| Composting | CH4 | 4 g/kg wet |
| N2O | 0.3 g/ kg wet | |
| Open burning | Fraction C fossil | 0,4 |
| Solid waste disposal and treatment | ||
| Parameter | Unit | Default |
| Capacity prod. CH4 (Bo) | kg CH4 / kg BOD | 0,6 |
| MCF (Anaerobic reactor) | Fraction | 0,8 |
| Fraction N in proteins | Fraction | 0,16 |
| Emission factor (Effluent) | N2O | 0,005 |
