Home | Support | Financing
Support
Financing and Climate Support
Financing
Capacity-building
Transfer of technology
Financing and Climate Support
The implementation of the Nationally Determined Contribution (NDC) of Burundi is based on the strategic mobilization of financial, technological and human resources. This page details the support received, the needs identified and the co-benefits of mitigation measures.
Financial support Necessary
The total need to finance Burundi's climate action is estimated at USD 3,381,454,840. This amount covers cross-cutting needs, mitigation and adaptation.
Detailed breakdown of needs by sector
| Sector | Action | Total |
|---|---|---|
| Undefined | Transversal | 2 012 000 000,00 |
| Undefined | Mitigation | 231 735 000,00 |
| Undefined | Adaptation | 20 000 000,00 |
| Undefined | N/A | 137 170 000,00 |
| General total | 2 400 905 000,00 |
Distribution by NDC Objectives:
The support required for the implementation of the CDN consists of:
-
Mitigation : USD 1,730,643,600 (including USD 1.31 billion for the conditional target).
-
Adaptation : USD 1,479,962,529 (including USD 1.45 billion for the conditional target).
List of projects and their amounts
Burundi has identified several key strategies whose funding is crucial to achieving its long-term objectives:
| Name | Project | Amount |
|---|---|---|
| Unexploited Land Management Project | Building capacity in Burundi to implement the enhanced transparency framework under the Paris Agreement (BIT) | 12 000 000,00 |
| Project Convention Agreement | Project to restore 20,000 ha of degraded land | 8 000 000,00 |
| UNEP | Restoration of Ruvubu National Park | 300 000,00 |
| Financing | Promotion of the production of organo-mineral fertilizers | 100 000 000,00 |
| GEF Fund | Urban reforestation | 450 000,00 |
| BM Fund | Urban reforestation | 400 000,00 |
| SOURCE OF FUNDING | Installation of the thermal power plant based on solid waste | 100 000 000,00 |
| Purchase and distribution of 20 motor pumps to 20 households in Karuzi municipality | distribution of 20 solar pumps to 20 associations of the municipality Karuzi, province Gitega | 200 000,00 |
| Updating the water, environment and sanitation sector | Updating the framework and politics | 2 000 000 000,00 |
| Maintenance, monitoring, evaluation and replanting | Community reforestation project | 77 000,00 |
| Plant planting | Community reforestation project | 20 000,00 |
| Land preparation | Community reforestation project | 48 000,00 |
| Electricity | Rural electricity by solar energy | 2 000 000,00 |
| Solar energy | Rural electricity by solar energy | 5 000 000,00 |
| UNFCCC | Burundi Landscape Restoration and Resilience Project (PRRPB) | 20 000 000,00 |
| Acquisition of households Improved by identified households | Distribution of 20,000 improved households in rural households in Nyabiba municipality | 60 000,00 |
| Distribution of Improved Homes to Households | Umuco wiiterambere | 60 000,00 |
| Vulgarisation of improved households for rural households in Nyabiraba municipality | NFDD | 60 000,00 |
| Vulgarisation of improved households for rural households in Nyabiraba municipality | Improved household distribution | 60 000,00 |
| Promotion of SRI System in Rice farming | Promotion of SRI System in Rice farming (SRP) | 80 000 000,00 |
| Lead the ployer for acquisition of financing | Organic compost coffee park development project at Kiyago station (Muramvya commune) | 2 000 000,00 |
| Purchase of equipment | Production Technology Promotion Project More Cleaner | 1 500 000,00 |
| Awareness-raising of ITU officials on PP production technologies | Production Technology Promotion Project More Cleaner | 500 000,00 |
| Fruit plant propagation project | Fruit plant propagation project | 25 000 000,00 |
| UNDP | National Incinerator Inventory Project (PIN) | 150 000,00 |
| Strengthen technical capabilities of SAP network equipment | Restoration of landscapes for improving climate resilience in urban and peri-urban areas of Bujumbura | 25 900 000,00 |
| Study | ASCENT project | 2 000 000,00 |
| FUTURE | NYAKIRIZA Sun Project | 15 000 000,00 |
| A loan | Medium electricity extension project | 120 000,00 |
| General total | 2 400 905 000,00 | |
Overview of Financing Received
In the last three years, Burundi has mobilized a total of 1,062,609,177 USD in the form of grants to support its climate ambitions. This support represents about 31.4% of total requirements expressed.
Strategic distribution of projects:
-
51,38 % projects are aimed exclusively at mitigation.
-
39,40 % projects jointly integrate mitigation and adaptation.
-
9,22 % projects are dedicated exclusively to adaptation.
Details of support by sector and partners:
| Sector | Amount | Type | Partners |
|---|---|---|---|
| Undefined | 12 000 000,00 | Transversal | PPP |
| Undefined | 8 000 000,00 | Mitigation | GEF |
| Undefined | 300 000,00 | Mitigation | GEF |
| Undefined | 100 000 000,00 | Mitigation | PPP |
| Undefined | 450 000,00 | Mitigation | GEF |
| Undefined | 400 000,00 | Mitigation | BM |
| Undefined | 100 000 000,00 | Mitigation | BM |
| Undefined | 200 000,00 | Mitigation | GEF |
| Undefined | 2 000 000 000,00 | Transversal | GEF |
| Agriculture | 77 000,00 | Mitigation | BM |
| Undefined | 20 000,00 | Mitigation | BM |
| Undefined | 48 000,00 | Mitigation | BM |
| Undefined | 2 000 000,00 | Mitigation | AfDB |
| Undefined | 5 000 000,00 | Mitigation | BM |
| FAT | 20 000 000,00 | Adaptation | FVC |
| Undefined | 60 000,00 | Mitigation | GEF |
| Undefined | 60 000,00 | Mitigation | GEF |
| Undefined | 60 000,00 | Mitigation | AfDB |
| Undefined | 60 000,00 | Mitigation | AfDB |
| Undefined | 80 000 000,00 | N/A | PPP |
| Undefined | 2 000 000,00 | N/A | AfDB |
| Undefined | 1 500 000,00 | N/A | Undefined |
| Undefined | 500 000,00 | N/A | Undefined |
| Undefined | 25 000 000,00 | N/A | Undefined |
| Undefined | 150 000,00 | N/A | Undefined |
| Undefined | 25 900 000,00 | N/A | Undefined |
| Undefined | 2 000 000,00 | N/A | Undefined |
| Energy | 15 000 000,00 | Mitigation | BM |
| Undefined | 120 000,00 | N/A | Undefined |
| General total | 2 400 905 000,00 | ||
Analysis and variances
-
Funding gap : There is still a gap of more than USD 2.3 billion between the needs identified (3.38 billion) and the funds received (1.06 billion).
-
Support priorities : Renewable energy and resilient agriculture capture the majority of funding received, which is consistent with the country's development priorities.
-
Nature of funds : 100% of the funds identified are from Grants, thus avoiding increasing public debt while responding to the climate emergency.
Note of Transparency: This information is extracted from the Biennial Transparency Report (BTR).
The centralization of these data allows Burundi to better advocate with development partners to fill the remaining gaps.
